Regular 10um fibers can hardly been coupled efficiently when they are used to align with silicon waveguild. Therefore, fibers with small mode field diameter (MFD) come into use. It can be fusion spliced to SMF28 fiber, working as a connecting bridge between regular 10um fiber and silicon chip. MEISU's MFD matched fiber array can be UHNA fiber spliced to regular sized SM fiber or PM fiber, keeping the splicing point as close as 7mm to the fiber array facet.
Accurate fiber core spacing
Matched from 10um to 3~5um
Customized configurations
Parameter | Unit | Value | |||||
V-groove Material | - | Quartz or Pyrex | |||||
Max channel count | ch | 32 | |||||
MFD@1310 SMF | μm | 3.3 | 4.0 | 6.4 | |||
MFD@1550 SMF | μm | 3.2 | 4.0 | 4.8 | 6.5 | ||
MFD@1310 PMF | μm | 4.0 | |||||
MFD@1550 PMF | μm | 3.5 | 4.8 | ||||
Splicing Loss | dB | 0.3-0.8dB | |||||
PER | dB | >18 | |||||
Min. VG Length | mm | 5 | |||||
Key Orientation | - | Slow/Fast Axis or customer specified | |||||
Max. Axis Alignment | - | ±3 | |||||
Operating Temperature | ℃ | 0~+70 | |||||
Storage Temperature | ℃ | -40~+85 |
MFD matched Fiber Array is assembled by fusing two types of fiber with different MFD (Mode Field Diameter) together, to realize optical transmission from ordinary single-mode fiber to small fiber mode field, polarization maintaining optical fiber to ordinary single mode fiber and single mode fiber to multimode optical fiber, etc.